DACKOMBE
1900-1931 Deaths

Please check with the original index before ordering a certificate. This list is for guidance only.

Dackombe Deaths 1900 (March Quarter)-1931 (March Quarter)

Name Date Q Area Ref. Age   Name Date Q Area Ref. Age
John Jeggo 1900 M Christchurch 2b585 0   George John 1900 J Camberwell 1d475 28
Gracie 1901 J Wandsworth 1d345 26   John 1901 J Whitechapel 1c148 45
Betsy 1902 M Lambeth 1d243 65   Emma 1902 M Romford 4a313 27
Robert Percival 1902 J Camberwell 1d443 0   Ada Gertrude 1902 S Southwark 1d71 1
Richard 1903 M Southwark 1d75 0   Dorothy 1903 D Hendon 3a127 0
Eliza 1903 D Camberwell 1d479 78   William Arthur 1903 D Lambeth 1d192 0
Etty 1904 J Camberwell 1d470 24   Frederick 1904 S Southwark 1d70 0
Lydia Ann 1904 D Camberwell 1d540 0   Jessie F 1905 J Bethnal Green 1c100 5
Florence 1905 S Camberwell 1d464 2   Ellen 1906 M Camberwell 1d493 0
Arthur 1906 J Southwark 1d53 0   Julia Jane 1907 M London Central 1c10 2
Richard 1907 D Southwark 1d48 70   Daniel 1908 J Holborn 1b331 0
Mary Emily 1908 D Southwark 1d78 3   Ellen Maud 1909 M London Central 1c5 0
Mary Ellen 1909 M Whitechapel 1c219 42   Caroline 1910 J Lambeth 1d183 64
Jenny 1910 D London Central 1c15 0   William H 1911 J Lambeth 1d159 34
Jane E 1911 D Southwark 1d98 23   Julia A 1911 D Southwark 1d100 57
Jane E 1912 J Islington 1b232 68   Richard A 1912 S Southwark 1d126 2
Rose 1912 S Lambeth 1d298 0   Mary 1912 D Southwark 1d91 69
John 1913 D Lambeth 1d303 0   Daniel 1914 S Southwark 1d120 67
George 1914 D Luton 3b452 34   Richard A 1914 D Epsom 2a62 47
Robert 1915 S Hackney 1b405 1   Philip J 1915 D Holborn 1b765 0
May 1916 J Lambeth 1d221 8   Daisy M L 1916 S Southwark 1d38 0
Winifred J 1916 S Wandsworth 1d638 41   Richard G 1917 M Islington 1b453 2
Thomas 1918 J Camberwell 1d874 2   John 1919 S Camberwell 1d91 81
Daniel 1921 M Camberwell 1d748 68   James E 1921 J Camberwell 1d717 0
Doris 1921 D Southwark 1d46 4   John 1922 D Wandsworth 1d548 78
George 1923 J Wandsworth 1d512 74   Henrietta 1923 J Wandsworth 1d478 75
Mary 1924 S Barnet 3a293 35   Richard 1925 M Holborn 1b689 64
Sarah M 1925 J Islington 1d266 20   Robert G 1926 S W Ham 4a236 54
Violet 1926 S Camberwell 1d595 0   William F 1927 M Wandsworth 1d827 3
Charles W 1928 D Camberwell 1d811 42   Mary A 1929 S Camberwell 1d627 43
Marie E 1929 D Edmonton 3a674 8   Amy 1931 M Willesden 3a444 75

Go to Dackombe Contents Page

Return to Home Page Home

If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.