DACOMBE
1880-1913 Deaths

Please check with the original index before ordering a certificate. This list is for guidance only.

Dacombe Deaths (1880-1913)

Name Date Q Area Ref. Age   Name Date Q Area Ref. Age
Thomas 1880 M Wimborne 5a205 10   Emily Jane 1880 J Wimborne 5a178 32
Caleb 1881 M Wimborne 5a186 71   Jane 1881 S Blandford 5a133 68
Amelia 1882 M Wimborne 5a185 0   Emma Matilda 1882 M n Forest 2b490 2
Charles 1882 J Harltey W 2c105 76   Joseph 1882 S Wimborne 5a141 70
Lily Matilda 1883 M N Forest 2b465 0   Edward Har 1884 M Wimborne 5a190 0
Caleb 1885 M Portsea 2b300 2   Ethelinda 1886 M Southampton 2c6 0
Elizabeth 1886 D Romsey 2c54 32   Mabel May 1887 M Wimborne 5a187 0
Nellie Louise 1887 M Lambeth 1d299 0   Sarah Lillian 1887 M Portsea 2b283 0
William 1887 S Poole 5a156 68   Charles George 1887 D Blandford 5a153 0
Mary Ann 1887 D Steyning 2b177 73   Jessie Harriot 1888 M Poole 5a226a 0
Percy Montague 1888 J Wimborne 5a1777 68   Elizabeth 1888 D Bootle 10b400 36
Arhtur Reginald 1889 M Wimborne 5a179 1   Male 1889 J Wimborne 5a166 0
Harriet 1889 D Southampton 2c19 78   Edward Charles 1890 M Farnham 2a75 52
Maria 1890 J Christchurch 2b478 79   Samuel 1890 M Wimborne 5a197 47
George 1890 J Southampton 2c10 64   William Charles 1890 S Wimborne 5a131 0
Male 1890 S Wimborne 5a131 0   Mary 1892 J Wimborne 5a172 74
Albert 1892 D Wimborne 5a153 45   William 1892 D Havant 2b275 49
Ada Lily 1893 M Wimborne 5a184 0   Olive Hilda 1893 M Wimborne 5a184 3
Arthur Charles 1893 J Christchurch 2b422 17   John 1893 J Portsea 2b287 57
Maud 1893 J Wimborne 5a162 1   Aquilla 1894 J Camberwell 1d454 46
James Augustus 1894 D Portsea 2b283 0   Joseph 1895 M Wimborne 5a205 59
Charles 1895 J Wimborne 5a164 54   John James 1895 S Christchurch 2b408 36
James 1896 J Dorchester 5a190 54   Albert Edmond 1897 M Wimborne 5a189 0
Lucy Maud 1897 M Southampton 2c13 28   Edith 1897 S Portsea 2b289 0
Roscow 1898 S Southampton 2c31 26   Tom 1899 D S Stoneham 2c59 39
Constance 1900 J Christchurch 2b431 2   Emily 1900 S I Wight 2b396 20
Male 1900 S Wimborne 5a133 0   Dorothy Ma... 1902 M Wimborne 5a186 12
Phillip 1902 J Wimborne 5a160 70   Edmund Joy 1903 J Wimborne 5a146 79
Eliza 1903 S Wimborne 5a129 68   Arthur Percival 1903 D Poole 5a147 0
Caleb 1903 D Portsmouth 2b258 54   Gladys May 1904 J Wimborne 5a145 2
Henry 1905 M Portsmouth 2b320 1   John 1905 M Wimborne 5a175 77
Charlotte 1905 D Wimborne 5a154 86   Mary Mabel 1906 J Wimborne 5a154 31
Edith Maria 1906 S Lambeth 1d284 0   Ann 1906 D Poole 5a173 91
Jane 1906 D Southampton 2c14 73   Willie 1907 M Wimborne 5a189 0
Winifred E 1907 M S Stoneham 2c62 0   Gladys Louise 1908 M Eton 3a635 1
Thomas 1908 J I Wight 2b359 75   Helen E 1908 D Christchurch 2b407 37
Elizabeth 1909 M Christchurch 2b555 81   John 1909 M Christchurch 2b552 63
Richard 1909 S Maidstone 2a296a 19   Edmund 1909 D Poole 5a159 64
Elias 1910 M Wimborne 5a157 59   Gladys May 1910 D Portsmouth 2b300 0
Mary Ann 1910 J Wimborne 5a135 75   Maria J 1911 M Bridgend 11a487 0
Amy 1911 S Epsom 2a69 33   Thomas G 1911 S Southampton 2c34 55
Eva C 1911 D Portsmouth 2b540 12   Selina 1911 J Wimborne 5a248 45
Hazel N 1912 M N Forest 2b1000 29   Mary B 1912 D Christchurch 2b961 0
William C 1912 M Christchurch 2b910 25   George 1913 M Wimborne 5a331 81

Go to Dackombe Contents Page

Return to Home Page Home

If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.