DACOMBE
1942-1965 Deaths

Please check with the original index before ordering a certificate. This list is for guidance only.

Dacombe Deaths (1942-1965)

Name Date Q Area Ref. Age   Name Date Q Area Ref. Age
Alfred A 1942 J Dorchester 5a524 77   John M J 1942 S Christchurch 2b1007 74
Edith 1943 M Blandford 5a302 80   Frederick 1943 M Bridgenorth 6a7967 86
Albert E 1943 S Blandford 5a203 65   Ernest C 1943 D Winchester 2c499? 39
Harry 1944 J Greenwich 1d728 67   Sydney G 1942 S Greenwich 1d602 74
Herbert T 1945 M Aldershot 2c304 73   Reginald W 1945 J Christchurch 2b919 55
Elizabeth 1945 S Blandford 5a202 80   Douglas F 1945 S Winchester 2c158 53
Edith R 1946 M Southampton 2c14 77   Francis J 1946 S Exeter 5b107 70
Julia M 1946 J Bournemouth 2b876 0   Ada L 1946 S I Wight 6b565 75
Clara L 1946 S Winchester 6b535 80   Eva 1947 M Southampton 6b861 65
Reuben 1947 M Watford 4b347 55   William 1947 M I Wight 6b? 74
Emma L 1947 J Winchester 6b620 82   Emma E 1947 S Southampton 6b457 90
June 1947 S Surrey N E 5g413 6   Mary J C 1947 S Christchurch 6b171 71
Sidney C 1947 S Poole 6a422 54   Percy N 1947 D Dorchester 6a468 30
William H 1947 J Portsmouth 6b324 67   Lynne 1947 M Winchester 6b869 0
Edwin J 1948 M Southampton 6b578 71   Philip J 1948 J Bournemouth 6b153 0
Frank 1949 M Blandford 6a531 64   Lily J 1949 M Surrey S E 5g869 39
Evelyn 1949 S Winchester 6b552 60   Albert H 1949 D Blandford 6a458 83
James A 1949 D Bournemouth 6b129 0   Francis K 1951 J Poole 6a506 20
Harry 1951 J Chichester 5h498 75   Francis G 1951 S Wells 7c213 44
Annie M 1952 J Andover 6b6086 86   Charles 1952 J Weymouth 6a510 78
Hilda 1952 S Bristol 7b6 50   Charles W 1952 D Poole 6a502 74
William H 1952 D Poole 6a518 79   Alice H 1953 J Aldershot 6b20 87
Frederick 1953 J Southampton 6b587 73   Arthur H 1953 S Battle 5h3 84
Ernest G 1953 J I Wight 6b591 73   Ann E 1953 D Chirstchurch 6b189 0
Arthur J 1953 D Poole 6a469 76   Frances E 1953 D Yeovil 7c338 82
Ambrose W 1954 M Blandford 6a535 72   Arthur G 1954 M Southampton 6b778 70
Charles J 1954 M Warwick 9c1221 63   Emma 1954 M Portsmouth 6b571 84
William F 1954 M Portsmouth 6b469 64   William T 1954 J Blandford 6a414 78
Amelia R 1954 S Aldershot 6b3 62   Kate 1955 M Hastings 5h452 92
Alice M 1955 J Wood Green 5f402 92   Florence 1955 J Winchester 6b632 63
Mary 1955 J Cleethorpes 3b143 23   Bertram 1955 D I Wight 6b757 74
Edwin 1956 M Blandford 6a613 71   Alice 1956 J Poole 6a488 85
Winifred L 1956 J Poole 6a507 58   Mary I 1956 D Poole 6a530 70
Mary A 1957 M Polle 6a580 91   Beatrice A 1957 J Aldershot 6b24 86
Caroline 1957 S Bournemouth 6b118 81   Gertrude 1957 S Weymouth 6a491 76
Albert R 1957 D Winchester 6b884 48   Alfred H 1957 D Poole 6a618 85
Oliver G 1958 M Poole 6a664 72   Ellen 1958 J Poole 6a482 81
Frances B 1958 S Bournemouth 6b114 79   Ian R 1958 S Weymouth 6a524 0
Walter J 1958 D Bournemouth 6b99 50   Wilfred 1958 D Ealing 5e220 50
Helena A 1959 M Poole 7c820 87   Alice L 1959 J Poole 7c668 82
Emily F 1959 J Poole 7c682 69   Annie 1959 S Bournemouth 6b82 39
John 1959 S Christchurch 6b175 85   Ida B 1961 J Lambeth 5c1046 77
William H 1961 J I Wight 6b811 59   Ernest 1961 S Winchester 6b658 87
Ethel M 1961 S Weymouth 7c650 71   Arthur C 1961 D Wolverhampton 9b891 60
Alice M W 1962 M Poole 7c895 73   Arthur C 1962 M Halstead 4a828 59
Harrieta 1962 M Bournemouth 6b205 77   Rowley C 1962 M Swindon 7c778 73
Thomas C 1962 J Christchurch 6b259 72   Albert W 1963 M Bournemouth 6b325 ?
Alfred G 1963 M Poole 7c1126 45   Eliza 1963 M Poole 7c1130 94
Kate E 1963 J Poole 7c630 80   Linda E 1963 S Poole 7c627 72
Amelia L 1963 D Middlesex 5f91 60   Sidney G 1964 M Bournemouth 6b179 72
Elsie J 1964 J Poole 7c696 86   John C 1964 D Westminster 5c371 59
William F 1964 D Eastbourne 5h275 63   Ethel M 1965 J Exeter 7a432 72
Frederick 1965 J Bournemouth 6b206 73   Leonard J 1965 D Winchester 6b858 77

Go to Dackombe Contents Page

Return to Home Page Home

If you have comments, alterations, corrections, amendments etc. please follow the details to be found on the Home Page to contact me.